
			<rss version="2.0">
				<channel>
					<title>ProHealth General Health Articles</title>
					<link>http://www.immunesupport.com</link>
					<description>All the latest ProHealth Articles</description>
					<language>en-us</language>
					<copyright>Copyright 2007 ProHealth, Inc.</copyright>
					<docs>http://immunesupport.com/rss/</docs>
					<lastBuildDate>Tue, 21 Oct 2008 11:00:00 EST</lastBuildDate>
					<image>
						<title>ProHealth General Health Articles</title>
						<url>https://www.immunesupport.com/shop/images/navigation/ImmuneSupport.com.gif</url>
						<link>http://www.immunesupport.com</link>
					</image>
			
					
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3059</guid>
								<title>Exposure to indoor mould and children's respiratory health in the PATY study - Source: Journal of Epidemiology and Community Health, Aug 2008</title>
								<description>A 12-country study found consistently that children living in a home with visible mould were significantly (30% to 50%) more likely to have some respiratory disorder. Mould was reported in 13.9% (Russia) to 39.1% (US) of homes in study. [Source: &amp;lt;I>Journa</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3059</link>
								<author>feeds@prohealth.com (T Antova, et al.)</author>
								<pubDate>Wed, 27 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3056</guid>
								<title>Irritable Bowel Syndrome and Gastroesophageal Reflux Disease in Primary Care: Is There a Link? - Source: Digestive Diseases and Sciences, Aug 22, 2008</title>
								<description>Tracking of more than 9,000 patients 1 year after diagnosis with IBS or GERD finds significantly increased risk of a subsequent diagnosis with the other condition. [Source: &amp;lt;I>Digestive Diseases and Sciences&amp;lt;/I>, Aug 22, 2008]</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3056</link>
								<author>feeds@prohealth.com (A Ruigomez, et al.)</author>
								<pubDate>Mon, 25 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3058</guid>
								<title>Comparison of methotrexate monotherapy with a combination of methotrexate and etanercept in active, early, moderate to severe rheumatoid arthritis (COMET): A randomised, double-blind, parallel treatment trial - Source: Lancet, Aug 2008</title>
								<description>Both clinical remission and radiographic non-progression are achievable goals in patients with early severe rheumatoid arthritis within 1 year of combined treatment with etanercept plus methotrexate. [Source: &amp;lt;I>Lancet&amp;lt;/I>, Aug 2, 2008]</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3058</link>
								<author>feeds@prohealth.com (Paul Emery, et al.)</author>
								<pubDate>Mon, 25 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3053</guid>
								<title>The effects of magnesium prophylaxis in migraine without aura  Source: Magnesium Research, Jun 2008</title>
								<description>Study associates magnesium supplementation with reduction in frequency and severity of migraine without aura  brain imaging detects increase in cortical blood flow vs. placebo group. [Source: &amp;lt;I>Magnesium Research&amp;lt;/I>, Jun 2008]</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3053</link>
								<author>feeds@prohealth.com (Emel Koseoglu, et al.)</author>
								<pubDate>Sun, 24 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3054</guid>
								<title>Sleep Disordered Breathing and Mortality: Eighteen-Year Follow-up of the Wisconsin Sleep Cohort - Source: Sleep, Aug 2008</title>
								<description>Significant, high mortality risk with untreated SDB, independent of age, sex, and BMI underscores the need for heightened clinical recognition and treatment of SDB, indicated by frequent episodes of apnea and hypopnea, irrespective of symptoms of sleepine</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3054</link>
								<author>feeds@prohealth.com (Terry Young, PhD, et al.)</author>
								<pubDate>Sun, 24 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3055</guid>
								<title>Lyme Doctor &amp; Lyme Test Locator for U.S., Canada, Netherlands</title>
								<description>The Lyme Disease Association, Inc. has compiled a searchable database of Lyme literate healthcare providers and testing labs in the US, Canada, and the Netherlands.</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3055</link>
								<author>feeds@prohealth.com (x)</author>
								<pubDate>Sun, 24 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3047</guid>
								<title>Researchers Discover How Rheumatoid Arthritis Destroys Bone  Drug Development Underway</title>
								<description>Musculoskeletal researchers have cleared a big hurdle in understanding how RA degrades cartilage &amp; bone. Not the focus is on drugs to &amp;quot;reverse&amp;quot; the effect.</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3047</link>
								<author>feeds@prohealth.com (University of Rochester (NY) Medical Center)</author>
								<pubDate>Sat, 23 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3050</guid>
								<title>New reasons to avoid fruit juices and fruits when taking certain drugs</title>
								<description>Common fruit juices, including orange, apple and grapefruit, can block the absorption of important antibiotics, beta blockers, antihistamines, and cancer drugs, potentially wiping out their beneficial effects.</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3050</link>
								<author>feeds@prohealth.com (American Chemical Society)</author>
								<pubDate>Sat, 23 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3045</guid>
								<title>Is there a Relationship Between Eagle Syndrome and Cervicofacial Painful Soft Tissue Rheumatisms? - Source: The Laryngoscope, Jul 31, 2008</title>
								<description>Virtually all patients receiving surgery to correct this syndrome (caused by an elongated bone in the head) had also been diagnosed with one or more of these: Fibromyalgia, myofascial pain syndrome, and temporomandibular dysfunction. Source: &amp;lt;I>The Laryng</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3045</link>
								<author>feeds@prohealth.com (Murat Zinnuroglu, MD, et al.)</author>
								<pubDate>Fri, 15 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
							<item>
								<guid>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3046</guid>
								<title>25-Hydroxyvitamin D Levels and the Risk of Mortality in the General Population - Source: Archives of Internal Medicine, Aug 11, 2008</title>
								<description>Long term tracking of 13,331 US adults found those in the lowest vitamin D quartile were 26% more likely to die of any cause than those in the highest D group, report researchers at Johns Hopkins &amp; Albert Einstein. [Source: &amp;lt;I>Archives of Internal Medicin</description>
								<link>http://www.immunesupport.com/track_pro.cfm?id=7151&amp;artid=3046</link>
								<author>feeds@prohealth.com (Michal L. Melamed, MD, MHS, et al.)</author>
								<pubDate>Fri, 15 Aug 2008 11:00:00 PDT</pubDate>
							</item>
						
			</channel>
		</rss>	

